NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MUHAMMAD RUDI BIN HASUN | 27 | 45 | ST | 4 | 215 | - | 2 | 1 | - | - | - |
MUHAMMAD AZIZIE BIN HAMID | 18 | 11 | FW | 1 | 52 | - | 2 | - | - | - | - |
AMIR BIN AZMI | 24 | 1 | GK | - | - | - | - | - | - | - | - |
MOHD NASIRUDDIN BIN MOHD NASIR | 29 | 16 | MID | - | - | - | - | - | - | - | - |
MUHAMMAD AFNIL BIN ALFALAH | 28 | 3 | DF | - | 6 | - | 1 | - | - | - | - |
MUHAMMAD NAJMUDDIN BIN MOKHTAR | 28 | 99 | DF | - | 22 | - | 1 | - | - | 1 | - |
MUHAMMAD STEVEN TYE BIN ABDULLAH | 24 | 4 | DF | 3 | 187 | - | - | - | - | 1 | - |
KARNAN S/O RAMANATHAN | 35 | 2 | DF | 6 | 351 | - | - | - | - | - | - |
KAMMARUL BIN ASRA | 22 | 8 | MID | 2 | 131 | 1 | - | 1 | - | - | - |
REZAYULINDRA BIN RAMLAN | 35 | 5 | DF | 5 | 296 | - | - | - | - | 2 | - |
MOHD RIDWAN BIN ISKANDAR ZULKARNAEN | 24 | 18 | DF | 1 | 37 | - | - | - | - | - | - |
MUHAMMAD AZRUL BIN RAZMAN | 26 | 6 | MID | 4 | 286 | - | - | - | - | 3 | - |
MUHAMMAD ARIEF BIN MOHD NASER | 28 | 22 | MID | - | - | - | - | - | - | - | - |
HAZMIZAN BIN HAMZAH | 31 | 21 | RW | 1 | 221 | 1 | 5 | 3 | 1 | - | - |
MUHAMAD MUKHLIS BIN MOHD NAZRI | 22 | 28 | ST | 5 | 254 | - | - | - | 1 | 1 | - |
DAWINRAJOO A/L KRISNAMOORTHY | 23 | 19 | MID | 5 | 264 | - | - | - | 1 | - | - |
MUHAMMAD NAFIS BIN ABDUL MALEK | 20 | 24 | DF | 1 | 114 | - | 2 | - | - | - | - |
MUHAMMAD NURULLAH HAKIM BIN RAMLI | 24 | 23 | DF | - | 20 | - | 2 | - | - | - | - |
SHAHRUL IMAN BIN AHMAD SHUKRI | 22 | 70 | GK | 2 | 167 | - | 1 | - | - | - | - |
MAZLAN BIN ZAINUDDIN | 18 | 25 | ST | - | - | - | - | - | - | - | - |
HAFY ERWANTO BIN SUKANDAR | 19 | 12 | MID | 1 | 48 | - | - | - | - | - | - |
SOE ZHAO HOE | 26 | 15 | DF | 3 | 189 | 1 | 1 | 1 | - | - | - |
MUHAMMAD ERWAN SHAH BIN COREE | 27 | 17 | RW | - | 24 | - | 1 | - | - | - | - |
MOHAMAD QAIYUM BIN ABDUL SHUKOR | 29 | 29 | MID | 1 | 118 | - | 3 | - | - | 1 | - |
MUHAMAD FIRDAUS MOHAMAD ROZALI BIN ABDUL RAHMAN | 18 | 40 | GK | 4 | 276 | - | - | - | - | - | - |
ABDUL HAKIM MISWARDI | 28 | 10 | ST | 3 | 164 | - | 3 | - | - | - | - |
EDDY CHANDRA BIN MONTIR | 25 | 26 | MID | - | - | - | - | - | - | - | - |
SYED MUHAMMAD NABIL BIN SYED SALEH | 29 | 13 | DF | 6 | 353 | - | - | - | 1 | - | - |
BRANDON TAMMA ANAK RICHARD BELANJA | 22 | 27 | ST | - | 43 | - | 2 | - | - | - | - |
MUHAMMAD FARHAN BIN AB HAMID | 26 | 7 | ST | 4 | 293 | - | - | 1 | 1 | 2 | 1 |
MUHAMMAD RIDHWAN BIN JOHAN | 28 | 9 | ST | 1 | 63 | - | - | - | - | - | 1 |
MUHAMMAD SUFI AMAR BIN ZUL AMIN | 20 | 26 | MID | 3 | 174 | - | - | - | - | - | - |
MUHAMMAD ARASH BIN MAZLAN | 23 | 20 | DF | - | - | - | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor