NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MOHD ZAIDI BIN RAZLEE | 38 | 26 | GK | 4 | 293 | - | - | - | - | - | - |
AHMAD DASHILA BIN TAJUDIN | 36 | 21 | FW | 2 | 113 | - | 3 | - | - | - | - |
WAN MOHAMAD HAMIZI BIN WAN AHMAD | 29 | 5 | RB | 3 | 203 | - | 1 | - | - | 1 | - |
ALIF IZWAN BIN AB RAZAK | 26 | 32 | MF | - | 20 | - | 1 | - | - | - | - |
WAN MOHD ZULNIZAM BIN WAN AHMAD | 26 | 2 | DF | - | - | - | - | - | - | - | - |
JACOB JOSEPH LEPRINCE A/L EDWIN JOSEPH | 24 | 17 | MF | - | 18 | - | 3 | - | - | - | - |
MUHAMMAD SHAHRUL AMIN | 24 | 19 | FW | 2 | 181 | 1 | 3 | 2 | - | - | - |
MOHAMAD LUKHMAN NOOR HAKIM | 35 | 22 | MF | 4 | 201 | - | - | 1 | 2 | - | - |
MOHD RAFI BIN MANSOR | 36 | 11 | DF | 1 | 133 | - | 5 | - | 1 | 1 | - |
MOHD FAZRIN BIN MOHD ROSDY | 31 | 24 | FW | - | - | - | - | - | - | - | - |
MOHAMAD AMIRUL FITRI BIN HISHAM | 27 | 4 | MF | - | - | - | - | - | - | - | - |
AINOL ISKANDAR BIN MAHSUN | 25 | 28 | DF | 3 | 141 | - | 1 | - | - | 2 | - |
QAMARUL ARIFFIN BIN NORHISHAM | 23 | 66 | DF | - | - | - | - | - | - | - | - |
SHAHRUL AFIF BIN SHAHARUDDIN | 28 | 30 | FW | - | - | - | - | - | - | - | - |
WILLFRED ANAK JABUN | 33 | 18 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD RAHMAT BIN ZAINOL | 26 | 8 | MF | - | - | - | - | - | - | - | - |
BRANDON JOSHUA LAU | 20 | 99 | MF | - | - | - | - | - | - | - | - |
HENRY ANANDH RAO | 19 | 77 | MF | 6 | 366 | - | - | - | - | - | - |
MUHAMMAD AFIQ ASYRAAF BIN MAT ADAM | 20 | 29 | MF | - | - | - | - | - | - | - | - |
MOHAMAD HAZIM BIN ZULKHAIRI | 18 | 47 | MF | - | - | - | - | - | - | - | - |
MUHAMMAD SUFI AMAR BIN ZUL AMIN | 20 | 20 | MF | 1 | - | - | - | - | - | - | - |
MUHAMAD ESKANDAR BIN ISMAIL | 30 | 27 | MF | 2 | 72 | - | - | - | - | - | - |
MUHAMMAD SYAKIMI BIN KARIM | 21 | 9 | FW | 5 | 238 | - | - | 1 | 2 | - | - |
MOHD ASRI BIN ISMAIL | 26 | 16 | MF | 5 | 260 | - | - | 1 | 1 | - | - |
MOHD NASRIQ BIN BAHAROM | 35 | 6 | DF | 6 | 366 | - | - | - | - | 2 | - |
MOHAMAD KHAIROL BIN ABEDOL LATIF | 33 | 12 | DF | 6 | 366 | - | - | - | - | 1 | - |
MOHD RAIMI MD NOOR | 36 | 13 | DF | 2 | 137 | - | - | - | - | 2 | 1 |
KHAIRUL IZUAN BIN ABDULLAH | 36 | 15 | FW | 6 | 383 | 1 | - | 2 | 2 | - | - |
YAZID BIN KAMARUZUAN | 30 | 21 | MF | 6 | 285 | 1 | - | 1 | 1 | 1 | - |
MUHAMMAD IZZAT IKMAL MOHD AZPAWI | 27 | 66 | DF | 1 | 112 | - | 1 | - | - | - | - |
MUHAMMAD AIMAN ARIP ZULKARNAIN | 23 | 25 | GK | 2 | 73 | - | - | - | - | - | - |
ADAM FITRI MOHAMAD HADI | 19 | 7 | MD | - | - | - | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor