NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MUHAMMAD IZZAT ZIKRI BIN ZAILANI | 22 | 31 | GK | - | 27 | - | 1 | - | - | - | - |
IMRAN BIN FAIZ | 25 | 1 | GK | 3 | 190 | - | - | - | - | - | - |
MUHAMMAD ASRUL AZMI BIN MOHAMAD SUHAIMI | 25 | 12 | GK | 3 | 217 | - | - | - | - | - | - |
AIMAN NAZDMEEN BIN NASARUDDIN | 24 | 5 | MID | 4 | 288 | - | - | - | - | - | - |
MUHAMAD AQIL BIN MUSTAPHA KAMAL | 31 | 8 | DEF | 3 | 237 | - | 2 | - | - | - | - |
MUHAMMAD HAZIQ BIN MAHARUDDIN | 25 | 44 | DEF | 5 | 330 | - | - | - | - | - | - |
AHMAD DARWISY IRFAN BIN HUSAIN | 21 | 2 | MID | 2 | 105 | - | - | - | - | - | - |
MUHAMMAD AZIM FARIS B MOHD YUSOF | 32 | 19 | DEF | 3 | 228 | - | 1 | - | - | - | - |
AHMAD SYAFIQ SYAZWAN BIN AKBAR ALI | 20 | 27 | ST | - | - | - | - | - | - | - | - |
N. KUMARAVEL A/L M. NALASAMY | 24 | 6 | MID | - | - | - | - | - | - | - | - |
AIZAD IZMA BIN MOHAMMAD FAIZUL | 27 | 3 | DF | 4 | 209 | - | - | - | 1 | - | - |
MUHAMMAD HARRAZ BIN ABD RAHIM | 20 | 4 | MID | 2 | 111 | - | 1 | - | - | - | - |
AIZAT AZRIL BIN YUSSERI | 26 | 13 | MID | 5 | 401 | - | 1 | - | - | - | - |
AIMANURRAHMAN BIN IBRAHIM | 31 | 18 | ST | 1 | 148 | - | 2 | - | - | - | - |
MUHAMAD SYAZMIL ILHAM BIN ABDUL MALIK | 22 | 22 | MID | 1 | 72 | - | 2 | - | - | - | - |
MUHAMMAD SYAFIQ BIN ABDUL RAHMAN | 24 | 16 | ST | 1 | 71 | - | 1 | - | - | - | - |
NOOR AFFENDI BIN AMIR | 32 | 26 | DEF | - | - | - | - | - | - | - | - |
AUS DANISH BIN MOHD NAZRI | 20 | 14 | DEF | 1 | 48 | - | 3 | - | - | 1 | - |
MUHAMMAD AZFAR HARIZ BIN ZAKARIA | 24 | 33 | MF | 4 | 255 | - | 1 | - | - | 1 | - |
ENGKU MUHAMMAD SYAHMI BIN ENGKU SUHAILI | 27 | 11 | MID | 4 | 233 | - | - | - | - | - | - |
AQIL DANISH BIN AZMAN | 23 | 77 | MID | 3 | 275 | - | 2 | - | - | 3 | - |
MUHAMMAD NUR IKMAL BIN MOHD SANI | 20 | 92 | MID | - | - | - | - | - | - | - | - |
RAHMAT HIDAYAT BIN IDRIS | 26 | 30 | MID | - | 11 | - | 1 | - | - | - | - |
AHMAD HAFIY BIN AHMAD RAZIF | 16 | 24 | MID | 1 | 83 | - | 1 | - | - | - | - |
MOHD SHAFIQ BIN RIZA HUZAIR | 29 | 21 | MID | 3 | 153 | - | 1 | - | - | - | - |
MUHAMMAD RASYAD KHAN BIN AHMAD BADRI | 25 | 7 | FW | - | 89 | - | 4 | - | - | - | - |
MUHAMMAD IMRAN BIN SAMSUDIN | 24 | 9 | MID | 2 | 95 | - | 1 | - | - | - | - |
MUHAMMAD NURHAKIMI BIN MOHD NOORDIN | 22 | 20 | CF | 1 | 31 | - | - | - | - | - | - |
HAFIZ IKHWAN BIN HAZLEY | 20 | 15 | MID | - | 34 | - | 1 | - | - | - | - |
MUHAMMAD SYAHIR HAZIQ BIN ZAKARIA | 23 | 17 | MID | 2 | 203 | - | 3 | - | - | 1 | - |
Shahrul Afif Bin Shaharuddin | 28 | 10 | ST | 3 | 216 | - | - | - | - | - | - |
Amin Khalili Bin Razali | 22 | 25 | ST | 3 | 216 | - | - | - | - | 1 | - |
Aqil Arazi Bin Aziz | 19 | 93 | MID | 3 | 209 | - | - | 1 | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor