NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
AHMAD SHAHFIZAN BIN MOHAMAD | 19 | 7 | RW | 4 | 315 | - | 2 | - | - | 1 | - |
MUHAMMAD FIRDAUS IMAN | 19 | 28 | CM | - | 8 | - | 1 | - | - | - | - |
MUHAMMAD IRFAN BIN BUSTAMAM | 20 | 18 | CM | - | 22 | - | 3 | - | - | - | - |
NAUFAL AKIF BIN ASWAT | 20 | 11 | LW | - | 42 | - | 2 | - | - | - | - |
AHMAD FUAD BIN RAMLI | 20 | 27 | RW | - | - | - | - | - | - | - | - |
MD AZRI BIN MD ARUS | 38 | 1 | GK | 4 | 297 | - | - | - | - | - | - |
AMIRUDDIN BIN ZAINI | 27 | 22 | GK | - | - | - | - | - | - | - | - |
MOHAMMAD IZARUL ADLI BIN MOHD NASIR | 25 | 21 | GK | 2 | 142 | - | - | - | - | - | - |
AHMAD AZLAN BIN ZAINAL | 36 | 13 | CB | 5 | 364 | - | - | 1 | - | 1 | - |
MUHAMMAD NOOR ARIFF BI ALIAS | 36 | 14 | CB | 6 | 408 | - | - | - | - | 1 | - |
MUHAMAD NURASYRAAF BIN MOHAMAD AZLE | 24 | 17 | RB | - | - | - | - | - | - | - | - |
MOHD HANIFF BIN A RANI | 33 | 2 | LB | 2 | 174 | - | 1 | - | - | 1 | - |
MUHAMMAD EZMIE NAIM BIN EDDY EFFENDY | 23 | 30 | DM | - | - | - | - | - | - | - | - |
MUHAMMAD LUKMAN HAKIM BIN ZULKEPLI | 24 | 16 | ST | 6 | 409 | 3 | - | 6 | 1 | - | - |
MUHAMAD AIMAN BIN AHMAD NIZAM | 21 | 24 | LW | 1 | 61 | - | 3 | - | - | - | - |
ZAIRUL SAFRI BIN ZULKEPLI | 34 | 20 | RW | 1 | 39 | - | - | - | - | - | - |
ERMY SYAZWAN BIN AIDI SYARIN | 23 | 26 | CM | - | - | - | - | - | - | - | - |
MOHD SHAMSURI BIN SALEH | 27 | 10 | ST | 2 | 118 | - | 1 | - | 2 | - | - |
SYED MUHAMMAD AIZAT BIN SYED ALWEE | 27 | 15 | CM | 6 | 430 | - | - | - | 1 | - | - |
MUHAMMAD EIZLAN RAKHLI BIN ABD RAHMAN | 22 | 23 | ST | 1 | 46 | - | 2 | - | - | - | - |
MOHD AZUWAN BIN ABDUL RAHMAN | 39 | 19 | CM | 2 | 107 | - | 1 | 1 | - | 1 | - |
MUHAMMAD NOOR BIN HASSAN | 37 | 5 | CB | 2 | 202 | - | 3 | - | - | 2 | - |
MUHAMMAD AZHAD HAKIM BIN ZAIDI | 20 | 29 | CB | - | - | - | - | - | - | - | - |
MUHAMMAD FIKRI BIN ADBUL RAHIM | 24 | 8 | RW | 1 | 74 | - | 1 | 1 | 1 | - | - |
DANIAL HARIZ BIN KHAIRUL AZWAN | 23 | 25 | DM | - | - | - | - | - | - | - | - |
MUHAMMAD ASRAF BIN ROSLAN | 26 | 6 | CM | 6 | 423 | 2 | - | 3 | 5 | - | - |
AMIR SHAIFULNIZA BIN JOHAN | 36 | 12 | RB | 5 | 343 | - | - | - | - | - | - |
SHAH AZMAN EKMAL BIN SALEH | 24 | 9 | CM | - | 83 | - | 2 | - | - | 1 | - |
MUHAMMAD AMIRUL BIN SUGITO | 25 | 4 | DM | 3 | 206 | - | - | - | 1 | - | - |
MUHAMMAD ZULKARNAIN BIN MOHD HAIRUL NIZAM | 19 | 3 | RW | 2 | 108 | - | 1 | - | - | - | - |
Nabilah Khan Bin Razali | 31 | 25 | ST | 1 | 74 | - | 1 | 1 | - | - | - |
Muhammad Denial Haziq Bin Abdul Hanif | 26 | 30 | LW | 1 | 113 | - | 2 | - | - | - | - |
Muhammad Awaluddin Bin Hasan | 31 | 31 | LB | 3 | 216 | - | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor