NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
AL AMIN BIN ABDULLAH | 32 | 26 | CB | 6 | 423 | - | - | - | - | 2 | - |
MUHAMMAD AZIMIE RIDZWAN BIN MOHD SUFWAN | 28 | 2 | CB | - | 2 | - | 1 | - | - | - | - |
MUHAMMAD IZZUL ISLAM BIN HASWANIS | 25 | 7 | CM | - | 20 | - | 2 | - | - | - | - |
NURHAN DANISH BIN NAZARUDIN | 20 | 29 | FW | - | 7 | - | 2 | - | - | - | - |
MOHAMED IZZUDIN BIN ZAINUDIN | 29 | 10 | CM | 6 | 432 | - | - | - | - | 2 | - |
MUHAMMAD HAMMIM BIN KAMARULZAMAN | 32 | 23 | LB | 5 | 377 | - | 1 | - | 2 | - | - |
NORMAZRIL HARITH HAIQEL BIN NORDIN | 28 | 15 | RB | - | 35 | - | 1 | - | - | - | - |
MUHAMAD FAISAL BIN MOHD FAUZI | 22 | 18 | CM | 3 | 179 | - | 2 | - | 1 | 3 | 1 |
DNESH A/L MANIYARASAN | 22 | 4 | CB | 6 | 432 | - | - | - | - | - | - |
MOHD AIMAN BIN RUSLAN | 26 | 17 | ST | 2 | 179 | - | 3 | - | - | - | - |
AHMAD KHAIRUDDIN BIN MAT YUSOFF | 22 | 1 | GK | - | - | - | - | - | - | - | - |
MOHD FIRDAUS BIN MUSA | 31 | 9 | ST | 5 | 327 | 2 | - | 5 | 1 | 1 | - |
MUHAMMAD NUR AKMAL BIN ISMAIL | 24 | 13 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD AZMIL AZRAN BIN A RAHMAN | 19 | 27 | WG | 1 | 148 | - | 4 | - | 1 | 1 | - |
MUHAMMAD KARLISH BIN MOHD AMIN | 21 | 22 | RB | 4 | 260 | - | 1 | - | - | - | - |
MUHAMMAD FAKHRULRAZI BIN MOHAMED NORDIN | 28 | 11 | WG | 5 | 336 | - | 1 | - | 1 | - | - |
AMIERUL AMRIE BIN AZMI | 20 | 19 | CAM | 2 | 133 | - | 1 | - | - | - | - |
MUHAMMAD HARIZ BIN MOHD NAZRI | 29 | 12 | LB | 5 | 317 | - | - | - | - | 1 | - |
MUHAMMAD AFFENDY BIN RAZALLI | 23 | 30 | GK | 6 | 432 | - | - | - | - | 2 | - |
MOHAMMAD DANIAL BIN MOHAMMAD SUHAIMI | 28 | 28 | CM | - | - | - | - | - | - | - | - |
MUHAMMAD HAFIZ IZZAT BIN HASNAN | 20 | 21 | CAM | 3 | 158 | - | 1 | 1 | - | 1 | - |
AHMAD FAIZAL BIN SUMAR | 29 | 24 | CB | 1 | 70 | - | - | - | - | - | - |
TERRENCE A/L MARIESELVAM | 31 | 20 | CAM | 6 | 430 | 1 | - | 4 | - | 1 | - |
PAVESH A/L MADHAVEN | 18 | 3 | DF | - | - | - | - | - | - | - | - |
ZULFAQAR KHAIRUDDIN BIN ZAMZURI | 23 | 8 | CM | - | 22 | - | 1 | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor