NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MOHD HELMY BIN AB HALIM | 40 | 23 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD HAZRIL AZNI BIN ABDUL GHANI | 22 | 30 | GK | 5 | 361 | - | - | - | - | 1 | - |
TINAGARAN A/L SEGAR | 29 | 24 | DF | 4 | 289 | 1 | 1 | 1 | - | - | - |
AKMAL HAKIM B. ENDRI | 31 | 13 | LB | 5 | 367 | - | 1 | - | 1 | - | - |
AISYAL DANIEL BIN KHAIMY | 25 | 16 | AM | - | - | - | - | - | - | - | - |
MUHAMAD AKMAL B. ABDULLAH | 26 | 5 | MF | 5 | 354 | - | - | - | - | 1 | - |
MUHAMMAD AZRA AZROY B. ABDUL RAHIM | 31 | 12 | DF | - | - | - | - | - | - | - | - |
VINOTH A/L KUMAR | 26 | 19 | MF | 4 | 247 | - | 1 | - | 1 | - | - |
GOBI A/L RAMASAMY | 26 | 11 | FW | 4 | 277 | 1 | - | 1 | - | 3 | - |
HAIRIL IRWAN BIN JAMALUDIN | 31 | 10 | MF | 3 | 257 | - | 3 | - | - | - | - |
ZULFADLIE EIMAN BIN ZULKEFLI | 20 | 4 | WG | 4 | 301 | - | 1 | - | - | 1 | - |
FARIS SYAZWAN BIN MOHD | 26 | 8 | FW | 4 | 272 | - | 1 | - | 1 | 2 | - |
MUHAMMAD SHUKRI BIN MOHD NOR | 30 | 7 | FW | 2 | 145 | - | - | 2 | - | - | - |
ZAKWAN B. ZAMRI | 26 | 33 | ST | 3 | 207 | - | 1 | 1 | - | - | - |
SHAHAZRUL AZIM B. SHAHARIL | 19 | 21 | MF | - | - | - | - | - | - | - | - |
MUHAMMAD HAIKAL BIN ZAINIZAM | 19 | 14 | MF | 2 | 133 | - | - | - | - | - | - |
MUHAMMAD IMAN HAKIMI BIN MUHAMMAD ROSDI | 22 | 6 | MF | 3 | 215 | - | - | - | - | - | - |
MUHKLIS ASIKIN PUTRA B. MANSUR | 25 | 9 | MF | - | - | - | - | - | - | - | - |
MOHAMAD FAIZUL AZIZI BIN MOHD AKHIR | 26 | 32 | LB | 1 | 70 | - | - | - | - | - | - |
ADLI BIN MOHD RAMLI | 38 | 1 | GK | 1 | 73 | - | - | - | - | - | - |
MUHAMMAD FARIS BIN ABDUL MANAF | 23 | 34 | MF | 3 | 214 | - | 2 | - | - | 1 | - |
SUGAN A/L SARAVANAN | 28 | 27 | FW | - | - | - | - | - | - | - | - |
MOHD SYAHIR BIN ABDUL RAHMAN | 21 | 18 | DF | - | - | - | - | - | - | - | - |
MUHAMMAD HAKEEM BIN MOHD RAZIB | 22 | 3 | DF | - | - | - | - | - | - | - | - |
PRAVIN | 32 | 28 | FW | - | - | - | - | - | - | - | - |
EZMEIL AIMIN NAQEEM BIN SUHAIMI | 20 | 15 | FW | - | - | - | - | - | - | - | - |
AHMAD QUSHAIRI BIN MUSATAFA | 26 | 31 | FW | 4 | 321 | - | 2 | 1 | 1 | 1 | - |
AZRAF BIN MAK SOM | 29 | 17 | FW | 1 | 86 | - | 4 | - | - | - | - |
ABU BAKAR | 22 | 99 | DF | 2 | 144 | - | - | - | - | 1 | - |
MUHAMMAD AZRUL ASYRAF BIN MOHD ANUAR | 20 | 29 | MF | - | 7 | - | 1 | - | - | - | - |
MOHD AKMAL BIN CHIN | 28 | 45 | DF | 2 | 147 | - | - | - | - | - | - |
MEGARAJ A/L MUNIANDY | 23 | 75 | MF | 1 | 66 | - | - | - | 1 | - | - |
MUHAMMAD AMSYAR BIN GIMAN | 22 | 65 | DMF | 1 | 81 | - | 1 | - | - | 1 | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor