NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MOHAMED REDZUAN BIN HARUN | 44 | 25 | GK | - | - | - | - | - | - | - | - |
SAIFUL AULA BIN AHMAD | 30 | 7 | WG | - | 11 | - | 1 | - | - | - | - |
RAZZMIR ASHRAFF BIN MOHD RAZZIN GERARD | 30 | 9 | FW | 5 | 266 | - | - | - | 3 | - | - |
MOHAMAD HAZIQ BIN MOHD NOH | 27 | 12 | DF | 1 | 94 | - | 1 | - | - | - | - |
ABDUL MUHAIMIN BIN TUAN HASSAN | 27 | 16 | MF | - | 8 | - | 2 | - | - | - | - |
ADAM SYAFIQ BIN FUA-AD | 27 | 20 | AM | 6 | 371 | - | - | 3 | 1 | 1 | - |
MOHAMMAD AZHAR BIN HASSAN | 26 | 13 | DF | 5 | 369 | - | - | - | - | 1 | - |
MUHAMMAD FARIDUDDIN BIN ZAINAL | 24 | 23 | AM | 6 | 363 | - | - | - | 1 | 2 | - |
WAN AMMAR MUHAMMAD BIN WAN ROSHDAN | 20 | 26 | GK | 4 | 224 | - | - | - | - | - | - |
MUHAMMAD AFIF IKHWANUL BIN AMIR | 23 | 32 | MF | 3 | 149 | - | 1 | 1 | - | - | - |
MUHAMMAD ISRAFF BIN MOHD ZAHIR | 23 | 17 | WFW | 3 | 238 | - | 2 | 2 | - | 2 | - |
MUHAMMAD DANIAL HARIZ BIN MOHD FAIZAL | 21 | 27 | DF | 2 | 95 | - | 1 | - | - | - | - |
MOHAMAD WAIZ WALDAN BIN MOHAMAD SHAHRIL | 18 | 21 | FW | 1 | 61 | - | 3 | - | - | - | - |
AMAR NABIL AJMAL BIN MOHAMMAD FAZLI | 18 | 18 | WG | - | - | - | - | - | - | - | - |
MUHAMMAD AMIR AQASHA BIN SYARMIZA ANUAR | 17 | 14 | FW | - | 6 | - | 1 | - | - | - | - |
MUHAMMAD ZUL FADZLY BIN MOHAMED NOR MALA SHASUDDIN | 34 | 15 | CB | 3 | 148 | - | - | - | - | 1 | - |
HAKEEM BADRI BIN MOHD FUAD | 31 | 8 | MF | 4 | 247 | - | 1 | - | - | - | - |
SATKUNAN A/L LATCHIMANAN | 31 | 11 | WFG | 4 | 241 | - | 1 | - | 1 | - | - |
HAIRI AFIQ BIN MOHD HALIM | 28 | 30 | CM | 1 | 6 | - | 1 | - | - | - | - |
MUHAMAD ALIFF BIN MAZLAN | 27 | 3 | MF | 4 | 278 | 1 | 1 | - | 1 | 1 | - |
AZMAN BIN OTHMAN | 27 | 10 | FWD | 5 | 231 | - | 1 | - | 1 | - | - |
MUHAMMAD SYAFIQ BIN HASHIM | 27 | 21 | CM | - | - | - | - | - | - | - | - |
WAN AHMAD HABABA BIN WAN SHARIFULDIN | 26 | 1 | GK | 1 | 74 | - | 1 | - | - | - | - |
MOHAMAD NAZRI BIN ALYASHA | 27 | 5 | DF | - | - | - | - | - | - | - | - |
MUHAMMAD NOR IMAN BIN MAZLAN | 25 | 6 | FW | 2 | 104 | - | 2 | - | - | - | - |
MOHAMAD AZRUL SYAFIQ BIN NORINUKARTAPATI | 24 | 4 | DF | 1 | 53 | - | - | - | - | - | - |
MUHAMMAD ASHRAF BIN ABDUL NASIR | 24 | 22 | WG | 3 | 280 | 2 | 1 | 3 | 1 | - | - |
AZZHAD ASFA BIN FUA-AD | 23 | 2 | CB | 1 | 53 | - | - | - | - | - | - |
MUHAMMAD SHADZRIL BIN ANUAR | 17 | 19 | WG | - | 39 | - | 3 | - | - | - | - |
MUHAMAD YUSUF BIN MUHAMAD AZMI | 20 | 29 | WG | - | - | - | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor