NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MUHAMAD ILLYASYAK BIN ADI | 20 | 22 | GK | 6 | 364 | 1 | - | - | - | - | - |
JAFRI BIN IBRAHIM | 43 | 1 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD RAFIQ BIN KAMARUDDIN | 22 | 28 | GK | - | - | - | - | - | - | - | - |
ABDUL GHANI BIN ABD RAHMAN | 37 | 88 | CB | 3 | 203 | - | - | - | - | - | - |
MOHAMED RAZIF HAFIZI B ABDUL GHANI | 29 | 10 | RW | 4 | 236 | - | - | - | 1 | 1 | - |
LUQMAN HAKIM BIN SALARUDIN | 24 | 17 | LW | 1 | 63 | - | 1 | - | - | - | - |
HASMIDI BIN RAHMAT | 37 | 3 | CB | - | - | - | - | - | - | - | - |
MUHAMMAD SHAFIQ IZZAT BIN OMAR | 29 | 2 | RB | 3 | 126 | - | 1 | - | - | - | - |
MUHAMMAD ADAM DANIALL BIN HAZEMI | 22 | 16 | RW | 3 | 215 | - | - | - | - | - | - |
MOHD KHAIRI BIN MOHD KHANDANI | 38 | 15 | CB | - | 12 | - | 1 | - | - | - | - |
MUHAMMAD ZAWIR ZAKWAN B HASMAN | 20 | 20 | MD | - | - | - | - | - | - | - | - |
AZHARI BIN HAMZAH | 41 | 18 | AM | 1 | 88 | - | 2 | - | - | - | - |
SAMSUL BIN SIDI | 34 | 14 | MD | 6 | 329 | - | - | - | - | 2 | - |
MUHAMMAD ZULKARNAIN BIN ZAINORIN | 20 | 28 | MD | - | 13 | - | 2 | - | - | - | - |
NORISMAIDHAM BIN ISMAIL | 38 | 6 | AM | 5 | 306 | - | - | - | - | - | - |
MUHAMMAD FADHULLAH BIN MD RAWI | 31 | 5 | DM | - | 81 | - | 3 | - | - | - | - |
KU MOHAMAD NAZRAN B KU MOHAMAD FAIRUS | 24 | 66 | CM | 1 | 93 | - | 2 | - | - | - | - |
MOHAMAD SHAIFUL NIZAM B SAAD | 37 | 59 | CM | - | - | - | - | - | - | - | - |
MUHAMMAD FAREES BIN MOHAMAD ISMAIL | 29 | 13 | CM | 5 | 347 | - | - | - | 1 | 1 | - |
MOHAMAD FARITH EMIER BIN SANI | 20 | 39 | MD | - | - | - | - | - | - | - | - |
MOHAMMAD FAEZ BIN MOHAMAD ISMAIL | 22 | 24 | MD | 5 | 281 | 1 | - | 1 | 1 | 3 | 1 |
MUHAMMAD FAKHRUL EZWAN B SHARIL SAFFIAN | 19 | 47 | LW | - | - | - | - | - | - | - | - |
MUHAMMAD AZMIR BIN SAMSUDIN | 31 | 23 | DM | 1 | 47 | - | - | - | - | - | - |
MOHAMMAD BAHAREN HISYAM B ZAINUDIN | 28 | 27 | AM | 1 | 88 | - | 3 | - | - | - | - |
MUHAMMAD RIDZUAN BIN AZLY HUSSHAM | 30 | 7 | RW | 4 | 196 | - | - | - | - | - | - |
MOHD SUHAILI BIN RAHMAN KUNGI RAMAN | 34 | 11 | LW | 4 | 251 | - | 1 | - | - | 1 | - |
ROSEDY BIN MUSLIM | 42 | 21 | FW | - | - | - | - | - | - | - | - |
KHAIRUL NAIM BIN MAHYUSSIN | 34 | 9 | FW | 4 | 244 | 1 | 2 | 3 | 1 | - | - |
MUHAMMAD HAIKKAL DANIEL BIN HASSAN | 22 | 19 | RW | 1 | 109 | - | 2 | - | 1 | 1 | - |
RAMZIE BIN RAWADI | 23 | 12 | FW | - | 25 | - | 2 | - | - | - | - |
MUHAMAD HAFIZ BIN MOHD JOHAR | 28 | 37 | FWD | 2 | 119 | - | 1 | - | - | - | - |
MOHAMMAD NOR UBAIDULLAH B ABD RAHMAN | 29 | 26 | AM | 3 | 149 | - | - | - | - | 1 | - |
MOHD SHAHRUL BIN AZMAN | 28 | 4 | CB | 3 | 149 | - | - | - | - | 1 | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor