NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MOHD AMIRULHADI BIN ZAINAL | 36 | 88 | MID | 3 | 281 | - | 2 | - | 1 | 1 | - |
RAZMAN BIN ROSLAN | 38 | 13 | MF | 4 | 325 | 1 | 1 | - | - | - | - |
AHMAD FAKRI BIN SAARANI | 33 | 8 | ST | 5 | 365 | 1 | 1 | 2 | - | - | - |
MOHD ASRARUDDIN PUTRA BIN OMAR | 34 | 4 | DEF | 5 | 365 | - | - | 1 | - | 1 | - |
MUHAMMAD ADHAM BIN YUSRI | 19 | 14 | MID | 2 | 94 | - | - | - | - | - | - |
AZMEER BIN YUSOF | 32 | 25 | DEF | 2 | 143 | - | 1 | 1 | - | - | - |
MUHAMMAD SHUKOR BIN ADAN | 43 | 12 | MID | 4 | 260 | - | - | - | 2 | - | - |
MUHAMAD ASYIDI DIL ASHAR BIN YUSOF | 32 | 11 | DEF | - | - | - | - | - | - | - | - |
ADIB AIZUDDIN BIN AB LATIF | 36 | 10 | MID | - | - | - | - | - | - | - | - |
MUHAMMAD AIMAN AMMAR BIN MOHAMAD | 23 | 9 | ST | 1 | 58 | - | 1 | - | - | - | - |
MOHAMAD SYAFIQ BIN TUKIMAN | 32 | 3 | DEF | 1 | 70 | - | - | - | - | - | - |
NOR EQRAM AZRAY BIN SUZHAIMI | 26 | 33 | GK | 2 | 147 | - | - | - | - | - | - |
MOHAMMAD HAKIM BIN ZAINAL | 30 | 18 | ST | - | 8 | - | 2 | - | - | - | - |
ILYA FITRI BIN INDERA FAUZI | 23 | 19 | MID | 5 | 358 | 1 | 1 | 3 | - | 1 | - |
MUHAMMAD ZULFAIQ BIN HAIROLNIZAN | 27 | 16 | MID | 2 | 143 | - | 1 | - | - | - | - |
MOHAMMAD FAHMI FITRI BIN KHAMSANI | 23 | 77 | MID | - | 1 | - | 1 | - | - | - | - |
IRFAN ZAMIR BIN RUSTAM | 24 | 5 | DEF | 4 | 303 | 1 | 2 | - | - | - | - |
MUHAMMAD NADZIR BIN MUHD RATHI | 33 | 1 | GK | 3 | 218 | - | - | - | - | - | - |
MOHD YUSUF BIN ABDUL LATIF | 38 | 22 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD ZAFRI BIN MOHD FAIRUZ ZAKI | 20 | 21 | MID | 1 | 64 | - | 2 | - | - | - | - |
NICHOLAS CHAN JIAN MENG | 28 | 2 | DEF | 4 | 293 | - | - | - | - | - | - |
MUHAMMAD RAFIQ BIN NAZRI | 18 | 55 | MID | 1 | 128 | - | 5 | - | - | 2 | - |
MUHAMMAD SHAHRUL HAZIQ BIN SAMSURI | 20 | 24 | DEF | 4 | 313 | - | 1 | - | 2 | - | - |
ARIF ABDILLAH BIN TUMPO | 19 | 20 | MID | 1 | 35 | - | - | - | - | - | - |
MOHD ISMAIL BIN MAMAT | 32 | 7 | ST | 3 | 164 | - | 1 | - | 1 | - | - |
MUHAMAD SHARUL NIZAM BIN ZAINAL | 27 | 3 | MID | - | - | - | - | - | - | - | - |
MUHAMMAD AZIQ AZRI BIN MOHD NOR | 21 | 17 | MID | 1 | 75 | - | - | - | - | 1 | - |
MUHAMMAD AZFAR BIN HAMZAH | 34 | 99 | MID | - | 17 | - | 2 | - | - | - | - |
Ahmad Hazarul Bin Ahmad Bakhtiar | 34 | 15 | MID | - | - | - | - | - | - | - | - |
Arman Fareez bin Mohd Ali | 33 | 6 | DF | 4 | 235 | - | - | - | - | - | 1 |
AHMAD AZRAF BIN AHMAD AZAM | 21 | 23 | DM | 3 | 216 | - | - | - | - | 1 | - |
AIMAN AMSYAR | 18 | 50 | GK | 1 | 70 | 1 | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor