Position | Player | Age | Rating | Jersey | App | MotM | ToW | Goals | Yellow | Red |
GK | NORANDY PUTRA BIN JASMI | 24 | 6.0 | 30 | ||||||
GK | NORMAN HAFIZI BIN NORAZNANZUL | 18 | 6.0 | 22 | ||||||
CB/DM | LOCKMAN HAKIM BIN SHAMSHUL KAMAR | 36 | 6 | 5 | ||||||
LB/RB | MUHAMAD FARIF BIN BASERI | 29 | 6.5 | 3 | ||||||
CB/LB | SHAHRULNIZAM BIN SAPARUDDIN | 24 | 6.0 | 28 | ||||||
LB/RB | MOHD RAZALI BIN SANIF | 28 | 6 | 16 | ||||||
CB | MOHD ZAMRI BIN ZULKIFLI | 26 | 5.5 | 2 | ||||||
RB/RW | AHMAD FARIS BIN RUS GHANI | 36 | 6.5 | 12 | ||||||
CM/CF | MUHAMAD SAFWAN BIN HUSIN | 41 | 7.5 | 13 | ||||||
DM/CM | MUHAMMAD KHAIRIL ADZHA BIN CHE AHMAD | 27 | 8.5 | 6 | ||||||
DM/CM | KHAIRUL FITRI BIN MOHD SHATAR | 22 | 8.5 | 8 | ||||||
DM/CM | MOHD IBRAHIM BIN LATEH | 26 | 8.0 | 7 | ||||||
DM/CM | MOHD NOORHAFEIZI BIN MAT NASIR | 24 | 7.5 | 19 | ||||||
CM/CF | MOHD FAZAL ASYRAF BIN FAZAL RAHIM | 28 | 7.1 | 14 | ||||||
CM/CF | W. ZLFADHLIHN BIN W. MOHAMAD | 26 | 7.2 | 9 | ||||||
CF | MD SHAHRUL BIN ASMADIN | 27 | 7.0 | 25 | ||||||
FW | ELMAN ABID | 24 | 7.5 | 21 | ||||||
FW | MUHAMMAD HILMI BIN HISHAM | 28 | 8.0 | 10 | ||||||
FW | MUHAMMAD RUSYDAN BIN WAHID ANUAR | 31 | 7.5 | 11 | ||||||
FW | MOHAMAD SUHAIRI BIN MOHD ANUAR | 20 | 7.0 | 18 | ||||||
FW | ALMADZ BIN MADRIGAL | 27 | 7.0 | 17 | ||||||
FW | MOHAMAD NAZIM BIN AHMAD BESAR | 18 | 7.0 | 27 | ||||||
RB | MUHAMAD SAIFUL BIN AZMAN | 22 | 5.5 | 24 | ||||||
CB/DM | ARIF SAUFI BIN ABDULLAH | 40 | 6.0 | 4 | ||||||
DF/DM | MUHAMMAD HAKIMI BIN MOHD NOR | 24 | 6.0 | 23 | ||||||
RW/LW | MUHAMMAD ZAFRUL KHAIRI BIN MOHAMMAD ZAINI | 21 | 8.5 | 20 | ||||||
GK | MUHAMMAD NABIL HILMI BIN ABDUL APIT | 43 | 5.5 | 1 | ||||||
DF/DM | MUHAMMAD ALIF AIMAN BIN MOHAMAD RITHAUDDIN | 32 | 6.5 | 26 | ||||||
CB | MUHAMMAD IMRAN SHAH BIN ABD RAZAK | 32 | 7.0 | 29 | ||||||
CB/CF | MUHAMMAD FAHMI BIN ABDULLAH | 21 | 7.5 | 15 |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor