NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
LOCKMAN HAKIM BIN SHAMSHUL KAMAR | 36 | 15 | CB | 6 | 352 | - | - | - | - | 2 | - |
AHAMAD HAKIMI BIN YUSOFF ZAKI | 30 | 42 | GK | 2 | 70 | - | - | - | - | - | - |
NORMAN HAFIZI BIN NORAZNANZUL | 28 | 22 | GK | 1 | 72 | - | - | - | - | - | - |
AHMAD FARIS BIN RUS GHANI | 31 | 17 | MF | 6 | 365 | - | - | - | - | 2 | - |
MUHAMMAD KHAIRIL ADZHA BIN CHE AHMAD | 29 | 14 | WG | 1 | 111 | - | 2 | - | - | 1 | - |
MUHAMMAD SYAHRIL AIZAT BIN ZULKIFLI | 22 | 10 | WG | - | 67 | - | 2 | - | - | - | - |
MOHD FAZAL ASYRAF BIN FAZAL RAHIM | 27 | 29 | DF | 1 | 118 | - | 2 | - | - | - | - |
SHAHRULNIZAM BIN SAPARUDDIN | 35 | 70 | DF | 5 | 295 | - | - | - | - | 1 | - |
ARIF SAUFI BIN ABDULLAH | 22 | 11 | MF | 2 | 157 | - | 1 | - | - | - | - |
HAZIQ HAIKAL BIN MISRI | 24 | 3 | DF | 2 | 131 | - | - | - | - | 1 | - |
MUHAMMAD AFFAN HAZLAMI BIN ASLAN | 16 | 5 | LB | 1 | 102 | - | 2 | - | - | - | - |
KHAIRUL FITRI BIN MOHD SHATAR | 30 | 7 | ST | 4 | 165 | - | - | 1 | - | - | - |
MUHAMMAD ANIQ ZAKWAN BIN RUSLAN | 20 | 12 | ST | 2 | 152 | - | 3 | 1 | - | - | - |
MUHAMMAD ZAFRUL KHAIRI BIN MOHAMMAD ZAINI | 19 | 19 | ST | 1 | 70 | - | - | - | - | - | - |
MUHAMMAD RAZIQ BIN ROSZAHANI | 16 | 37 | ST | - | 35 | - | 1 | - | - | - | - |
MUHAMMAD AFIQ AZHAD BIN RAMDZAN | 23 | 18 | MF | 4 | 276 | - | 1 | - | - | - | - |
MUHAMAD SAIFUL BIN AZMAN | 25 | 6 | RW | 3 | 163 | - | 1 | - | - | - | - |
NOORAZMI BIN ROSLI | 26 | 9 | ST | 2 | 74 | - | - | - | - | - | - |
W. ZULFADHLI BIN W. MOHAMAD | 26 | 33 | WG | - | - | - | - | - | - | - | - |
MUHAMAD ALIFF BIN MOHAMAD MUHAZNI | 24 | 13 | MF | 1 | 97 | - | 2 | - | - | - | - |
MUHAMAD FARIF BIN BASERI | 31 | 21 | DF | 2 | 122 | - | - | - | - | - | - |
LIM YHEW SIONG | 31 | 16 | MF | 1 | 83 | - | 3 | - | 1 | - | - |
MUHAMMAD HAKIMI BIN MOHD NOR | 21 | 25 | WG | - | - | - | - | - | - | - | - |
ELMAN ABID | 24 | 28 | ST | 2 | 131 | - | 1 | - | - | 1 | - |
MOHD ZAMRI BIN ZULKIFLI | 29 | 69 | DF | 2 | 67 | - | 2 | - | 1 | 1 | - |
DERRICK CHUA JING YAE | 19 | 30 | WG | 2 | 102 | - | - | - | - | - | - |
MOHD FAEIZI BIN DAUD | 30 | 32 | CB | 1 | 58 | - | - | - | - | - | - |
ABDUL GAFUR BIN SAMSUDIN | 27 | 1 | GK | 3 | 223 | - | - | - | - | - | - |
MUHAMMD HANI IZZUDDIN BIN HAMIDI | 22 | 8 | AM | - | - | - | - | - | - | - | - |
MUHAMMAD HILMI BIN HISHAM | 23 | 20 | WG | 3 | 157 | - | 2 | - | - | - | - |
MUHAMMAD NOOR AIDIL BIN ZAILANI | 18 | 5 | CB | 1 | - | - | - | - | - | - | - |
MUHAMMAD KHAIRUL ANWAR BIN KHAZALI | 24 | 8 | MD | 2 | 72 | - | - | - | - | - | - |
MUHAMMAD AMIRUL NAIM BIN MOHD MOHD SHAWAL | 23 | 18 | ST | 3 | 140 | - | - | - | - | - | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor