NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
AHMAD AZEEM IZHAR BIN AHMAD RIZAL | 18 | 1 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD AFIQ BIN ANUAR | 17 | 3 | MF | - | - | - | - | - | - | - | - |
MUHAMMAD SYAHMIR BIN NORHISHAM | 19 | 4 | DF | 1 | 74 | - | - | - | - | - | - |
AKMAL IZZUDDIN BIN AZLAN | 19 | 5 | DF | 1 | - | 1 | - | - | - | - | - |
MUHAMMAD FARIS IZZAT BIN MOHD ROZI | 18 | 6 | MF | 4 | 275 | - | 1 | - | - | - | - |
MUHAMMAD FAIZAL BIN ABDUL RAZAK | 19 | 7 | MF | 5 | 165 | - | 1 | - | 2 | 2 | - |
MUHD ISKANDAR AHMAD FUAD | 17 | 8 | MF | - | - | - | - | - | - | - | - |
KHAIRUL NAIM ZAINAL ABDIN | 20 | 9 | MF | 4 | 177 | - | 1 | - | - | - | - |
MUHAMMAD HARRY DANISH BIN MOHD HAIZON | 18 | 10 | FW | 4 | 226 | 1 | 1 | 3 | 1 | - | - |
SYAMSUL BAHRI BIN SAMSUDDIN | 17 | 11 | ST | 1 | 85 | - | 2 | - | 1 | - | - |
RAZMIRUL IRFANSHAH BIN RAMLI | 17 | 15 | MF | - | - | - | - | - | - | - | - |
MUHAMMAD NAZMI BIN AZZAHARI AFIQ | 18 | 17 | DF | 3 | 218 | - | 1 | - | - | 1 | - |
MOHAMMAD ALIAS ALAN | 20 | 18 | MF | 5 | 200 | - | - | - | 3 | 1 | - |
AHMAD TAUFIK BIN LUKMAN | 18 | 19 | DF | 4 | 239 | - | 1 | - | - | 1 | - |
MUHAMMAD DANISH ALIF BIN AZMI | 18 | 20 | DF | 4 | 313 | - | 1 | - | - | - | - |
AHMAD HARITH SAFUAN AHMAD MAZRULLAH | 16 | 21 | MF | - | 50 | - | 2 | - | - | - | - |
ADIKA ARMAN BIN AZMI | 18 | 22 | GK | 4 | 148 | - | - | - | - | - | - |
MOHAMMAD AFIQ AMSYAR BIN MOHD ZARIZAL | 18 | 23 | FW | 6 | 325 | - | - | 1 | - | - | - |
MUHAMMAD AIMAN NAJMI BIN NAZRI | 18 | 25 | GK | 2 | 144 | - | - | - | - | - | - |
MOHD ZAMIRUL HAKIM BIN MOHD KHAIR | 17 | 26 | MF | 1 | 52 | - | 2 | - | - | 1 | - |
MUHAMMAD YASSER SARIFFUDIN | 18 | 27 | DF | 5 | 334 | - | - | - | - | - | - |
AZRIL FARIHAN BIN MOHD FIRDAUS | 18 | 28 | FW | 1 | 82 | - | 1 | - | - | - | - |
DICKY HIDAYAT BIN MESNIANTO | 18 | 29 | MF | 6 | 388 | - | - | - | - | - | - |
MUHAMAD DANIAL HAIKAL BIN MOHD SAIPOL | 18 | 30 | FW | - | - | - | - | - | - | - | - |
HILMIEY HILMAN BIN MUHAMAD NOR AZLAN | 17 | 42 | ST | - | - | - | - | - | - | - | - |
MUHAMMAD FAKHRI ASRI BIN KHAIRI ANUAR | 18 | 44 | FW | 3 | 254 | 1 | 1 | 2 | - | 1 | - |
MUHAMMAD AMIRUL ALIF BIN ABD KHALIT | 17 | 63 | MF | - | - | - | - | - | - | - | - |
MUHAMMAD AMIR AMMAR BIN IBRAHIM | 16 | 64 | MF | - | 105 | - | 4 | - | - | 1 | - |
MUHAMMAD SYAZAN BIN ZAMRI | 17 | MF | 1 | 25 | - | 1 | - | 1 | - | - | |
MUHAMMAD AQIL ASYRAAF BIN NOOR AZHAR | 19 | 3 | DF | - | 11 | - | 1 | - | - | - | - |
MUHAMMAD NABIL QAYYUM ZAINUDDIN | 18 | 15 | MF | 1 | 98 | - | 1 | 3 | - | - | - |
SIOW YIN HAO | 16 | DF | - | - | - | - | - | - | - | - | |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor