NAME | AGE | JERSEY | POS | APP | MIN | MOTM | SUB | GOALS | ASSISTS | YELLOW | RED |
MUHAMMAD MUZHAFFAR BIN MOHD TAHAR | 34 | 7 | ST | 5 | 331 | 1 | 1 | 3 | - | - | - |
MUHAMMAD EZMIER NAJMAN BIN EDDY EFFENDY | 20 | 6 | RB/CB | 2 | 166 | - | 3 | - | - | - | - |
ZALHASMIE HAIKAL BIN MUHAMAD HATA | 23 | 1 | GK | 1 | 74 | - | - | - | - | - | - |
MOHD REDZWAN HELMI AMIR | 44 | 9 | MF | 6 | 300 | 1 | - | - | - | 1 | - |
MUHAMMAD FAIZI BIN SAHAR | 23 | 19 | RB/CB | - | - | - | - | - | - | - | - |
SHARIZALI BIN MOHD SUHAIMI | 40 | 4 | ST | - | - | - | - | - | - | - | - |
MUSTAQIM BIN MOHD ISA | 24 | 8 | CDM | 1 | 128 | 1 | 4 | - | 4 | - | - |
ABDUL HARITH HIDAYAT BIN MOHD SHARIFFUDIN | 19 | 23 | RB/LB | - | - | - | - | - | - | - | - |
KHAIRIL ANWAR JAMAL ABD HAZIQ | 39 | 15 | CB | - | - | - | - | - | - | - | - |
MUHAMAD ARIEF ASYRAF BIN KAMARULZAMAN | 21 | 12 | WG | - | 16 | 1 | 1 | - | - | - | - |
TENGKU AHMAD IMRAN B TENGKU ABDUL RAHIM | 21 | 3 | CB | 3 | 252 | - | 1 | - | - | - | - |
MIRZA SHAZWAN BIN AMIR HAFI | 23 | 16 | CDM | 5 | 354 | - | - | - | - | 2 | - |
MUHAMMAD AQMAL BIN ABDUL HALIL | 24 | 22 | GK | - | - | - | - | - | - | - | - |
MUHAMMAD RIEZMAN B MOHD SHUHAIRI | 23 | 24 | LB | - | 7 | - | 1 | - | - | - | - |
MUHAMMAD ZHORIF FARHAN BIN ABDUL RAHMAN | 24 | 20 | CB | 5 | 334 | - | - | - | - | - | - |
AYYUB HAKIMI BIN SAIFUL AFFENDI | 24 | 21 | GK | 5 | 360 | - | - | - | - | - | - |
MOHAMMAD KHAIRUL FAHMI BIN SAN | 23 | 18 | CB | 3 | 142 | - | - | - | - | - | - |
MUHAMMAD FIRDAUS AZMAN DRI | 26 | 25 | FW | - | - | - | - | - | - | - | - |
MUHD IBRAHIM AZFAR BIN HARUN | 24 | 5 | WG | 6 | 434 | - | - | 2 | - | - | - |
ZAHRUL NIZAM BIN ZAMR | 20 | 14 | WG | 5 | 413 | 2 | - | - | 3 | - | - |
MUHAMMAD NASRULLAH BIN MOHD NOOR | 24 | 2 | DF | 4 | 337 | - | 2 | - | - | 2 | - |
MUHAMMAD FAHRIN SYAZWAN BIN SHAMSHUL | 17 | 13 | CB/RB | 2 | 55 | - | - | - | - | - | - |
MUHAMMAD NURFARIZWAN B. TALIB | 20 | 27 | CB | - | - | - | - | - | - | - | - |
MUHAMMAD IZAT EMIR B MOHD SHAFIE | 20 | 10 | ST | 1 | 73 | - | 1 | - | - | 1 | - |
MUHAMMAD DANISH SYAUQI BIN SAMSUL KAMAL | 17 | 26 | ST/RW | 1 | 89 | - | 2 | - | - | - | - |
SYAFIQ BIN ABDUL RASHID | 23 | 17 | LB/RB | 4 | 263 | - | 2 | 1 | 1 | - | - |
MOHAMMAD HAIKAL BIN MOHAMMAD RAFFIE | 21 | 11 | MF | 3 | 322 | 1 | 2 | 1 | - | 1 | - |
AMIRUL FAZLY BIN MOHD ZAMRI | 22 | 28 | FW | 2 | 138 | - | - | - | - | - | - |
MOHAMMAD RAZEEN BIN KHALID | 42 | 29 | FW | - | 2 | - | - | 1 | - | - | - |
MOHD NURISKANDAR BIN ABDUL HAMID | 35 | 30 | FWD | 2 | 147 | - | 1 | - | 1 | 1 | - |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor