Position | Player | Age | Rating | Jersey | App | MotM | ToW | Goals | Yellow | Red |
GK | MUHAMMAD AIMAN BIN YUSOF | 20 | 5.5 | 30 | ||||||
GK | MOHD HAFIZI BIN HAMDAN | 32 | 6.0 | 19 | ||||||
GK | MOHD ASRIQ BIN ISMAIL | 35 | 5.8 | 1 | ||||||
GK | MUHAMMAD AIZAT BIN ROSLIM | 24 | 5.6 | 22 | ||||||
DF | DANIEL HAIKAL BIN AZMI ZAM | 26 | 6.0 | 5 | ||||||
DF | MUHAMMAD ZARIF BIN AZHAR | 30 | 6.2 | 18 | ||||||
DF | MUHAMMAD IZZUDDIN PAZLI | 26 | 5.4 | 4 | ||||||
DF | MOHD AL HAKIM BIN ROSLI | 27 | 5.5 | 3 | ||||||
DF | MOHAMMAD SHAHIZAN BIN AHMAD ISMAIL | 38 | 6.5 | 14 | ||||||
DF | MOHD SHAHFUANNIZAM BIN SHAHARIN | 32 | 6.0 | 13 | ||||||
DF | MOHD IZARUDIN BIN HASHIM | 36 | 5.8 | 23 | ||||||
DF | SOO WEI JIE | 21 | 5.5 | 12 | ||||||
DF | MUHAMMAD AZIM BIN AINUL ADNAN | 19 | 5.7 | 27 | ||||||
MF | MOHAMMED NAZIL HAIZAT BIN MOHD MUZAFAR SHAH | 26 | 7.0 | 21 | ||||||
MF | AHMAD SAHIR BIN MANAN | 25 | 8.5 | 24 | ||||||
MF | MOHAMED AIMAN BIN MOHAMED YUSRI FEISAL | 26 | 7.6 | 8 | ||||||
MF | ABDUL MUHAIMIN BIN TUAN HASSAN | 27 | 8.8 | 6 | ||||||
MF | MUHAMMAD NAIM BIN MUKHTAR | 27 | 8.5 | 15 | ||||||
MF | MOHD FIDZRIL BIN OTHMAN | 28 | 8.1 | 29 | ||||||
MF | MOHAMED HAIKAL MOHAMAD YUSRI FEISAL | 23 | 7.6 | 11 | ||||||
MF | MUHAMMAD AIMAN BIN AZHAR | 21 | 7.8 | 25 | ||||||
MF | DANISH ISKANDAR BIN SHAHRIL ‘AZLI | 22 | 8.0 | 17 | ||||||
ST | AMMAR BIN ANUWAR | 28 | 8.5 | 10 | ||||||
ST | MOHD RUZAINI BIN RUSLI | 24 | 8.2 | 28 | ||||||
ST | WONG KAH HENG | 30 | 9.0 | 9 | ||||||
ST | AMZAR HAZIQ BIN JOHARI | 20 | 6.4 | 7 | ||||||
ST | FARIZ ISKANDAR BIN HANAPI | 23 | 7.2 | 26 |
Mohd Norhamizaref (4’)
Syed Muhd Aizat (29’)
Ammar Anuwar (7’)
Abdul Muhaimin (6’) Wong Kah Heng (54’) Mohamed Haikal (67’) Khalif Hannan (70’+3) |
Shahrul Afif (20’) |
QAMARRUL ARIFFIN (32’)
Shahir Manan (56′) | Mohd Ismail (16′ , 60′ (p) ) Muhamnad Ridzuan (47′) |
Ammar Anuwar (5’) Wong Kah Heng (17’, 40’) Danish Iskandar (51’) |
Fazrul Razzi (58’) |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
No Data Found
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
No Data Found
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
No Data Found
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
No Data Found
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
No Data Found
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor