Position | Player | Age | Rating | Jersey | App | MotM | ToW | Goals | Yellow | Red |
S | Muhammad Nasrullah bin Mohd Noor | 24 | 8.0 | 5 | ||||||
M | Zulbadly bin Ismail | 36 | 8.3 | 30 | ||||||
RM | Muhammad Ezmier Najman bin Eddy Effendy | 20 | 7.2 | 14 | ||||||
RM | Arjun a/l Periasamy | 35 | 7.5 | 9 | ||||||
RM | Danial Hariz bin Khairul Azwan | 23 | 7.6 | 13 | ||||||
D | Mohd Shafiq Imran bin Omar | 26 | 5.5 | 3 | ||||||
D | Mohd Norhafizie bin Zahari | 36 | 6.2 | 2 | ||||||
CM | Muhammad Lukman Hakim bin Zulkepli | 24 | 6.5 | 6 | ||||||
CM | Ibnu Hisyam bin Mohd Nazri | 28 | 8.0 | 8 | ||||||
CM | Nukman Hakim bin Zaidi | 19 | 8 | 26 | ||||||
CM | Azizul bin Muhamad | 40 | 7.5 | 11 | ||||||
M | Mohd Amirul bin Rosman | 29 | 7.1 | 25 | ||||||
M | Muhamad Noor bin Hassan | 37 | 7.4 | 10 | ||||||
F | Mustaqim bin Mohd Isa | 24 | 8.3 | 15 | ||||||
F | Muhammad Asraff bin Ezat Amir | 23 | 8.1 | 4 | ||||||
GK | Ayyub Hakimi bin Saiful Affendi | 24 | 5.5 | 1 | ||||||
F | Mohamad Faizal bin Sharuddin | 35 | 8.4 | 18 | ||||||
GK | Muhammad Haikal bin Mohd Hisham | 24 | 5.5 | 33 | ||||||
M | Muhammad Nur Idlan bin Zainon | 25 | 6.8 | 24 | ||||||
F | Nor Syarafuddin bin Nor Afandi | 25 | 7.0 | 17 | ||||||
M | Mohd Saiful Azlizan bin Sahar | 35 | 8.8 | 7 | ||||||
RB | Amir Firdaus bin Abdull Fatah | 20 | 6.0 | 28 | ||||||
RB | Muhammad Harith bin Roslan | 30 | 6.0 | 12 | ||||||
ST | Mohd.Nuriskandar bin Abdul Hamid | 35 | 9.5 | 16 | ||||||
LB | Muhammad Farez Iqhmal bin Nazarudin | 18 | 6.0 | 19 | ||||||
LM | Muhammad Arman bin Ahmad Nizam | 21 | 6.0 | 21 | ||||||
F | Ermy Syazwan bin Aidi Syarin | 23 | 7.0 | 27 | ||||||
F | Muhammad Ezmie Naim bin Eddy Effendy | 23 | 7.0 | 23 | ||||||
GK | Muhammad Hamdan bin Sairi | 35 | 6.0 | 22 | ||||||
F | Amirrullah bin Shaharudin | 24 | 7.2 | 29 |
Muhammad Azrul (5’)
Alif Izwan (33’)
Muhammad Nur Affandi (38’)
Muhammad Azizie (63’)
Ermy Syazwan (22’) | Hadi Yahaya (13’) |
Ermy Syazwan (20’) | Syazwan Nasaruddin (10’) Aidil Abd Aziz (18’) |
Muhammad Aiman Ahmad Nizam (20’) | Muhammad Afiq Mohd Kasman (3’) Muhammad Hakim Zainal (59’) |
Ezmie Naim (52’) | Iman Rais (63’) Haziq Fadzlee (65’ |
Mohamad Faizal Bin Sharudin (19’) | Muhammad Khairuddin (26’) |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
No Data Found
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
No Data Found
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
No Data Found
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
No Data Found
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
No Data Found
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor