Position | Player | Age | Rating | Jersey | App | MotM | ToW | Goals | Yellow | Red |
GK | MOHAMAD SYAHIRAN BIN MOHAMAD MAULANA | 20 | 5.8 | 22 | ||||||
GK | MUHAMMAD ZAHAZMI BIN SHAMSUDIN | 27 | 5.5 | 1 | ||||||
GK | MUHAMMAD SHAFIQ BIN ABU HASSAN | 35 | 5.7 | 30 | ||||||
CB | AHMAD AZRUL AZRIE BIN AHMAD RUSHIDI | 28 | 6.0 | 27 | ||||||
CB | MOHD ASHRUL FAEZ BIN AZIZAN | 31 | 5.5 | 2 | ||||||
CB | MUHAMMAD NURFARIZWAN BIN TALIB | 20 | 5.3 | 29 | ||||||
CB | AMIRUL HAKIM BIN JOHARI | 26 | 5.2 | 5 | ||||||
CB | MOHD ANUAR BIN SARMAN | 27 | 5.5 | 24 | ||||||
RB | MUHAMMAD ZAIDANIE BIN ROSLI | 20 | 6.0 | 26 | ||||||
RB | 0 MUHAMMAD HAKIMI BIN AKASAH | 18 | 6.0 | 20 | ||||||
LB | MUHAMMAD FAIZ BIN MAT ZAINI | 28 | 6.0 | 3 | ||||||
LB | MUHAMMAD ASYRAF BIN ABDUL MAJID | 28 | 6.0 | 28 | ||||||
DM | MUHAMMAD FIRDAUS BIN ABD AZIZ | 20 | 7.0 | 8 | ||||||
DM | RAMZIE BIN RAWADI | 23 | 7.5 | 21 | ||||||
DM | MUHAMMAD FADZLY BIN ALI | 28 | 7.1 | 23 | ||||||
AM | MOHAMAD AZIZY BIN ASKARAN | 30 | 7.2 | 12 | ||||||
AM | IYLIA FITRI BIN INDERA FAUZI | 23 | 8.0 | 9 | ||||||
AM | MUHAMMAD SYAZUAN BIN SOHAIMI | 22 | 7.4 | 10 | ||||||
AM | MUHAMMAD FAKHRUL EZWAN BIN SHARIL SAFFIAN | 19 | 7.3 | 18 | ||||||
RM | MUHAMMAD IMAN RAIS BIN AHMAD NAZRI | 19 | 8.2 | 11 | ||||||
RM | AMAR ARIF BIN MAHADI | 22 | 7.1 | 7 | ||||||
LM | MUHAMMAD AIDILLNIZAM BIN ABD SAMAD | 25 | 7.4 | 15 | ||||||
FWD | HAIDIR BIN ALI OTHMAN | 28 | 7.8 | 17 | ||||||
FWD | MUHAMMAD NOR HARITH BIN ROSLAN | 25 | 7.4 | 25 | ||||||
FWD | MUHAMMAD ZARIF IRFAN BIN ISMAIL | 23 | 7.1 | 14 | ||||||
FWD | NIK FARIEZAL ERMAN BIN NIK AB HADI | 26 | 7.9 | 16 | ||||||
FWD | AZUAN BIN AZMI KUGADASAN | 39 | 6.8 | 32 |
Muhammad Nor Harith (2’, 44’)
Iylia Fitri (22’)
Muhammad Syakimi(46’)
Darwin Raju (70+2)
Amar Arif Bin Mahadi (65’) | Abdul Hadi Bin Yahaya (24’) Kalaiarasan A/L Murugan (68’) |
Fakhrul Ezwan (5’) | Nasrullah Zainal (41’) |
Muhammad Fakhrul Ezwan (2’)
Muhammad Nor Harith (21’)
Iman Rais (63’) Haziq Fadzlee (65’) |
Ezmie Naim (52’) |
Muhammad Asyhraf (70’) |
CLEARANCE
SHOTS ON
PASSINGS
CARDS
No Data Found
WON
DRAW
LOST
PASSING ACCURACY
CLEAN SHEETS
YELLOW
RED
POSSESSION AVERAGE
No Data Found
INTERCEPTIONS
INTERCEPTIONS FAIL
TOTAL INTERCEPTIONS
INTERCEPTIONS SUCCESS RATE
TACKLES WON
TACKLES LOST
TOTAL TACKELS
TACKLE SUCCESS RATE
AERIAL DUELS WON
AERIAL DUELS LOST
TOTAL AERIAL DUELS
AERIAL DUEL SUCCESS RATE
No Data Found
SHOTS ON
SHOTS OFF
SHOTS BLOCKED
TOTAL SHOTS
DRIBBLES
OFFSIDES
No Data Found
PASSING ATTEMPTS
PASSING COMPLETED
KEY PASSES
CHANCES CREATED
PASSING ACCURACY
No Data Found
FOULS
FOULED
YELLOW CARD
RED CARD
Hakcipta Terpelihara © Persatuan Bola Sepak Selangor